Midas M32 Live 40-channel Digital Mixer
Product Overview
The Midas M32 Digital Console is a professional 40-channel digital mixer built for live sound, broadcast, and studio applications. Featuring 32 world-class Midas Pro Series microphone preamps and 25 mix buses, it delivers pristine audio quality, flexible routing, and the reliability that touring engineers and venues demand. Its powerful 40-bit floating-point DSP engine offers great sound quality and clarity, while 16 built-in effects, automatic scene changes, and advanced cue management make it suitable for everything from concerts and churches to complicated theater shows.
Designed with both performance and workflow in mind, the M32 includes 25 motorized 100 mm faders, a 7-inch color TFT display, and customizable channel scribble strips for fast, intuitive operation. Connectivity is equally robust, with AES50 networking, USB audio interface, MIDI, ULTRANET distribution, and flexible analog I/O, making integration seamless in any system. With rugged build quality, ultra-low latency, and a versatile control ecosystem (including remote apps for computers, tablets, and mobile devices), the Midas M32 stands as a flagship digital mixer for professionals who refuse to compromise on sound or functionality.
Core Capabilities
-
40 input channels / 25 output buses – fully time-aligned and phase-coherent routing options
-
32 Midas PRO preamps – the same high-performance mic pres used in acclaimed Midas legacy consoles
-
40-bit floating point DSP architecture ensures full dynamic range and headroom
-
Extensive internal effects and processing – 16 onboard effects engines, structured cue/snippet automation, and full scene recall capability
-
Low latency performance – console I/O latency of 0.8 ms, network latency of 1.1 ms
-
Rich connectivity – analog I/O, AES50 stage networking, USB audio, digital I/O, MIDI, and expansion card support
Connectivity & I/O
-
32 XLR mic/line inputs with +48 V phantom power individually switchable
-
16 analog XLR outputs plus auxiliary TRS outputs
-
AES50 (SuperMAC) ports for high-channel digital snake operation
-
USB audio interface (32×32) and USB data connectivity
-
RCA I/O, talkback mic input, MIDI ports, monitoring outputs, and ULTRANET P-16 distribution port
Display, Control & Workflow
-
7″ daylight-viewable TFT display with color graphics
-
Channel LCD scribble strips with RGB backlight for clear labeling
-
25 motorized faders (100 mm) for hands-on control
-
Scene memory (100 scenes), cue lists (500 entries), and snapshots for live show control
-
Full remote control via M32-EDIT (PC/Mac/Linux), M32-MIX (iPad), and M32-Q (mobile) apps
Processing
Input Processing Channels | 32 Input Channels, 8 Aux Channels, 8 FX Return Channels |
Output Processing Channels | 8 / 16 |
Internal Effects Engines (True Stereo / Mono) | 8 / 16 |
Internal Show Automation (Structured Cues / Snippets) | 500 / 100 |
Internal Total Recall Scenes (incl. Preamplifiers and Faders) | 100 |
Signal Processing | 40-Bit Floating Point |
A/D Conversion (8-channel, 96 kHz ready) | 24-Bit, 114 dB Dynamic Range (A-weighted) |
D/A Conversion (stereo, 96 kHz ready) | 24-Bit, 120 dB Dynamic Range (A-weighted) |
I/O Latency (Console Input to Output) | 0.8 ms |
Network Latency (Stage Box In > Console > Stage Box Out) | 1.1 ms |
Connectors
Midas Pro Series Microphone Preamplifier (XLR) | 32 |
Talkback Microphone Input (XLR) | 1 |
RCA Inputs / Outputs | 2 / 2 |
XLR Outputs | 16 |
Monitoring Outputs (XLR / ¼” TRS Balanced) | 2 / 2 |
Aux Inputs/Outputs (¼” TRS Balanced) | 6 / 6 |
Phones Output (¼” TRS) | 2 (Stereo) |
Digital AES/EBU Output (XLR) | 1 |
AES50 Ports (KLARK TEKNIK SuperMAC) | 2 |
Expansion Card Interface | 32 Channel Audio Input / Output |
ULTRANET P-16 Connector (No Power Supplied) | 1 |
MIDI Inputs / Outputs | 1 / 1 |
USB Type A (Audio and Data Import / Export) | 1 |
USB Type B, rear panel, for remote control | 1 |
Ethernet, RJ45, rear panel, for remote control | 1 |
Mic Input Characteristics
Preamp Design | Midas Pro Series |
THD+N (0 dB gain, 0 dBu output) | < 0.01% unweighted |
THD+N (+40 dB gain, 0 dBu to +20 dBu output) | < 0.03% unweighted |
Input Impedance (Unbalanced / Balanced) | 10 kΩ / 10 kΩ |
Non-Clip Maximum Input Leve | +23 dBu |
Phantom Power (Switchable per Input) | +48 V |
Equivalent Input Noise @ +45dB gain (150 Ω source) | -125 dBu 22 Hz-22 kHz (Unweighted) |
CMRR @ Unity Gain (Typical) | > 70 dB |
CMRR @ 40 dB Gain (Typical) | > 90 dB |
Input & Output Characteristics
Frequency Response @ 48 kHz Sample Rate | 0 dB to -1 dB 20 Hz – 20 kHz |
Dynamic Range, Analogue In to Analogue Out | 106 dB 22 Hz – 22 kHz (Unweighted) |
A/D Dynamic Range, Preamplifier and Converter (Typical) | 109 dB 22 Hz – 22 kHz (Unweighted) |
D/A Dynamic Range, Converter and Output (Typical) | 109 dB 22 Hz – 22 kHz (Unweighted) |
Crosstalk Rejection @ 1 kHz, Adjacent Channels | 100 dB |
Output level, XLR Connectors (Nominal / Maximum) | +4 dBu / +21 dBu |
Output Impedance, XLR Connectors (Unbalanced / Balanced) | 50 Ω / 50 Ω |
Input impedance, TRS Connectors (Unbalanced / Balanced) | 20 kΩ / 40 kΩ |
Non-Clip Maximum Input Level, TRS Connectors | +21 dBu |
Output Level, TRS (Nominal / Maximum) | +4 dBu / +21 dBu |
Output Impedance, TRS (Unbalanced / Balanced) | 50 Ω / 50 Ω |
Phones Output Impedance / Maximum output Level | 40 Ω / +21 dBu (Stereo) |
Residual Noise Level, Out 1-16 XLR Connectors, Unity Gain | -85 dBu 22 Hz-22 kHz (Unweighted) |
Residual Noise Level, Out 1-16 XLR Connectors, Muted | -88 dBu 22 Hz-22 kHz (Unweighted) |
Residual Noise Level, TRS and Monitor out XLR Connectors | -83 dBu 22 Hz-22 kHz (Unweighted) |
Reviews
There are no reviews yet.